Case Number | Nature | Date Reported | Begin Date | End Date | Location | Disposition | Date of Disposition Change | Disposition Change | Added Date |
---|---|---|---|---|---|---|---|---|---|
R220624036 | Theft of Property 4th Degree | 6/24/22 1654 Hrs | 6/22/22 0900 Hrs | 6/24/22 1500 Hrs | 500 Block of Margaret Drive Tuscaloosa, AL 35487 | Pending | June 24, 2022 | ||
R220623006 | Disorderly Conducrt | 6/23/22 0218 Hrs | 6/23/22 0150 Hrs | 6/23/22 0215 Hrs | 1100 Block of University Blvd. Tuscaloosa, AL 35487 | Pending | June 24, 2022 | ||
R220618005 | Unlawful Possession of Marijuana 2nd Degree | 6/18/22 0153 Hrs | 6/18/22 0153 Hrs | 6/18/22 0153 Hrs | 800 Block of University Blvd. Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | June 20, 2022 | |
R220615042 | Forgery 3rd Degree | 6/15/22 1211 Hrs | 3/9/22 0000 Hrs | 3/9/22 2359 Hrs | 1100 Block of University Blvd. Tuscaloosa, AL 35401 | Closed | 6/15/22 | B-Prosecution Declined/Other Prosecution | June 16, 2022 |
R220615028 | Harassment | 6/15/22 0947 Hrs | 6/14/22 1540 Hrs | 6/14/22 1545 Hrs | 1 block of Mound State Parkway Tuscaloosa, AL 35474 | Pending | June 16, 2022 | ||
R220614041 | Burglary 3rd Degree | 6/14/22 1624 Hrs | 6/14/22 1624 Hrs | 6/14/22 1624 Hrs | 100 Block of University Blvd. Tuscaloosa, AL 35487 | Pending | June 15, 2022 | ||
R220614004 | Unlawful Possession of Drug Paraphernalia | 6/14/22 0051 Hrs | 6/14/22 0051 Hrs | 6/14/22 0146 Hrs | 300 Block of Kirkbride Lane Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | June 14, 2022 | |
R220613001 | Contributing to the Delinquency, Dependency, or Need of Supervision of Children | 6/13/22 0004 Hrs | 6/12/22 1500 Hrs | 6/13/22 0004 Hrs | 900 Block of 6th Ave. Tuscaloosa, AL 35487 | Pending | June 13, 2022 | ||
R220607042 | Harassment | 6/7/22 1608 Hrs | 6/7/22 1608 Hrs | 6/7/22 0000 Hrs | 100 Block of Hackberry Lane Tuscaloosa, AL 35487 | Closed | Administratively Cleared | June 7, 2022 | |
R220604011 | Public Intoxication | 6/4/22 0252 Hrs | 6/4/22 0252 Hrs | 6/4/22 0315 Hrs | 1100 Block of University Blvd. Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | June 6, 2022 | |
R220603014 | DUI (Alcohol) | 6/3/22 0208 Hrs | 6/3/22 0208 Hrs | 6/3/22 0208 Hrs | 500 Block of Devotie Drive Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | June 3, 2022 | |
R220531020 | Criminal Mischief 3rd Degree | 5/31/22 0922 Hrs | 5/30/22 1800 Hrs | 5/30/22 0600 Hrs | Kicker Road NE @ 3rd Street NE | Pending | 6/6/22 | Inactive | June 1, 2022 |
R220531017 | Criminal Mischief 3rd Degree | 5/31/22 0826 Hrs | 5/30/22 1800 Hrs | 5/30/22 0600 Hrs | Kicker Road NE@ 3rd Street NE Tuscaloosa, AL 35404 | Pending | 6/6/22 | Inactive | June 1, 2022 |
R220526037 | Theft of Property 4th Degree | 5/26/22 1307 Hrs | 5/25/22 0800 Hrs | 5/25/22 1800 Hrs | 100 Block of Hackberry Lane Tuscaloosa, AL 35487 | Closed | 6/6/22 | D-Victim Refused to Cooperate | May 27, 2022 |
R220524045 | Theft of Property 3rd Degree | 5/24/22 2317 Hrs | 5/24/22 2300 Hrs | 5/24/22 2305 Hrs | 300 Block of Paul W. Bryant Tuscaloosa, AL 35487 | Pending | 6/21/22 | Inactive | May 25, 2022 |
R220523039 | Reckless Endangerment | 5/23/22 1540 Hrs | 5/23/22 1539 Hrs | 5/23/22 1539 Hrs | 200 Block of 7th Ave. Tuscaloosa, AL 35487 | Pending | May 24, 2022 | ||
R220523029 | DV Harassment 3rd Degree | 5/23/22 1140 Hrs | 5/23/22 1140 Hrs | 5/23/22 1140 Hrs | 800 Block of Peter Bryce Blvd. Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | May 24, 2022 | |
R220521024 | Criminal Mischief 2nd Degree | 5/21/22 1345 Hrs | 5/21/22 1345 Hrs | 5/21/ 1345 Hrs | 1100 Block of University Blvd. Tuscaloosa, AL 35487 | Closed | Unfounded | May 23, 2022 | |
R220519023 | Theft of Lost Property 4th Degree | 5/19/22 1354 Hrs | 5/19/22 1354 Hrs | 5/19/22 1354 Hrs | 400 Block of Peter Bryce Blvd. Tuscaloosa, AL 35487 | Pending | May 20, 2022 | ||
R220518022 | Criminal Mischief 3rd Degree | 5/18/22 1112 Hrs | 5/18/22 1030 Hrs | 5/18/22 1055 Hrs | 2500 Block of Woodland Road Tuscaloosa, AL 35404 | Closed | 6/6/22 | B-Prosecution Declined/Other Prosecution | May 19, 2022 |
R220517026 | Criminal Mischief 2nd Degree | 5/17/22 1452 Hrs | 5/6/22 1800 Hrs | 5/7/22 1400 Hrs | 900 Block of 2nd Street Tuscaloosa, AL 35487 | Closed | 5/24/22 | B-Prosecution Declined/Other Prosecution | May 18, 2022 |
R220517003 | Criminal Trespass 3rd Degree | 5/17/22 0215 Hrs | 5/17/22 0215 Hrs | 5/17/22 0215 Hrs | Bryce Lawn Drive @ Kilgore Lane Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | May 17, 2022 | |
R220517002 | DUI (Alcohol or Drugs) | 5/17/22 0111 Hrs | 5/17/22 0110 Hrs | 5/17/22 0110 Hrs | 1100 Block of University Blvd. Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | May 17, 2022 | |
R220516025 | Theft of Property 3rd Degree | 5/16/22 1444 Hrs | 5/16/22 0900 Hrs | 5/16/22 1230 Hrs | 100 Block of University Blvd. Tuscaloosa, AL 35487 | Closed | 5/19/22 | D-Victim Refused to Cooperate | May 17, 2022 |
R220516024 | Theft of Property 4th Degree | 5/16/22 1358 Hrs | 4/17/22 0000 Hrs | 4/29/22 0000 Grs | 600 Block of Abercrombie Lane Tuscaloosa, AL 35487 | Pending | 5/31/22 | Inactive | May 17, 2022 |
R220513004 | DUI (Alcohol) | 5/13/22 0130 Hrs | 5/13/22 0130 Hrs | 5/13/22 0130 Hrs | 200 Block of University Blvd. Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | May 13, 2022 | |
R220512041 | Criminal Trespass 3rd Degree | 5/12/22 1641 Hrs | 5/12/22 1640 Hrs | 5/12/22 1645 Hrs | 1100 Block of University Blvd. Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | May 13, 2022 | |
R220512017 | Criminal Trespass 3rd Degree | 5/12/22 0811 Hrs | 5/12/22 0811 Hrs | 5/12/22 0811 Hrs | 400 Block of 7th Ave. Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | May 13, 2022 | |
R220512005 | Public Intoxication | 5/12/22 0152 Hrs | 5/12/22 0151 Hrs | 5/12/22 0155 Hrs | 400 Block of Jefferson Ave. Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | May 12, 2022 | |
R220512004 | DUI (Alcohol or Drugs) | 5/12/22 0139 Hrs | 5/12/22 0139 hrs | 5/12/22 0139 hrs | 900 Block of University Blvd. Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | May 12, 2022 | |
R220510020 | Theft of Property 4th Degree | 5/10/22 1055 Hrs | 4/30/22 0000 Hrs | 5/7/22 1000 Hrs | 100 Block of Hackberry Lane Tuscaloosa, AL 35487 | Closed | 5/10/22 | D-Victim Refused to Cooperate | May 11, 2022 |
R220507046 | UB & E of a Motor Vehicle | 5/7/22 2340 Hrs | 5/6/22 1500 Hrs | 5/7/22 2320 Hrs | 900 Block of 2nd Street Tuscaloosa, AL 35487 | Pending | 6/1/22 | Inactive | May 9, 2022 |
R220507038 | Criminal Mischief 3rd Degree | 5/7/22 1635 Hrs | 5/7/22 1515 Hrs | 5/7/22 1630 Hrs | 1200 Block of Coliseum Drive Tuscaloosa, AL 35487 | Pending | 5/12/22 | Inactive | May 9, 2022 |
R220506093 | Theft of Property 4th Degree | 5/6/22 2214 Hrs | 5/6/22 2200 HRs | 5/6/22 2214 Hrs | 600 Block of Abercrombie Lane Tuscaloosa, AL 35487 | Pending | May 9, 2022 | ||
R220506088 | Theft of Property 5th Degree | 5/6/22 1920 Hrs | 4/22/22 0012 Hrs | 5/6/22 1920 Hrs | 600 Block of Abercrombie Lane Tuscaloosa, AL 35487 | Pending | May 9, 2022 | ||
R2205060085 | DUI (Drugs) & Unlawful Possession of Drug Parahernalia | 5/6/22 1750 Hrs | 5/6/22 1230 Hrs | 5/6/22 1250 Hrs | 900 Block of University Blvd. Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | May 9, 2022 | |
R220506009 | Unlawful Possession of Marijuana 2nd Degree & Drug Paraphernalia | 5/6/22 0056 Hrs | 5/6/22 0056 Hrs | 5/6/22 0056 Hrs | 800 Block of University Blvd. Tuscaloosa, AL 35401 | Closed | Cleared by Adult Arrest | May 6, 2022 | |
R220505061 | Theft of Property 4th Degree | 5/5/22 1806 Hrs | 3/14/22 0800 Hrs | 5/5/22 1600 Hrs | 800 Block of 2nd Street Tuscaloosa, AL 35487 | Pending | 6/1/22 | Inactive | May 6, 2022 |
R220505004 | Disorderly Conduct & Risisting Arrest | 5/5/22 0031 Hrs | 5/5/22 0031 Hrs | 5/5/22 0031 HRs | 1300 Block of University Blvd. Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | May 5, 2022 | |
R220504054 | Theft of Property 4th Degree | 5/4/22 1709 Hrs | 5/3/22 1630 Hrs | 5/3/22 2100 Hrs | 900 Block of 2nd Street Tuscaloosa, AL 35487 | Pending | 5/10/22 | Inactive | May 5, 2022 |
R220504047 | Burglary 2nd Degree | 5/4/22 1440 Hrs | 4/13/22 0200 Hrs | 4/13/22 0300 Hrs | 600 Block of Abercrombie Lane Tuscaloosa, AL 35487 | Closed | 5/10/22 | B-Prosecution Declined/Other Prosecution | May 5, 2022 |
R220504029 | Theft of Property 3rd Degree | 5/4/22 0809 Hrs | 4/29/22 1800 Hrs | 5/3/22 1400 Hrs | 400 Block of 7th Ave. Tuscaloosa, AL 35487 | Pending | 6/13/22 | Inactive | May 5, 2022 |
R220503042 | Theft of Property 4th Degree | 5/3/22 1722 Hrs | 4/19/22 0800 Hrs | 4/27/22 1700 Hrs | 400 Block of Campus Drive Tuscaloosa, AL 35487 | Pending | 5/5/22 | Inactive | May 4, 2022 |
R220503036 | Distributing a Private Image with intent to Harass, Threaten, Coerce, or Intimidate the person depicted-(2nd or Subsequent Offense) | 5/3/22 1532 Hrs | 4/18/22 0000 Hrs | 5/2/22 0000 Hrs | 400 Block of University Blvd. Tuscaloosa, AL 35487 | Pending | May 4, 2022 | ||
R220503023 | Theft of Property 2nd Degree | 5/3/22 0902 Hrs | 7/6/21 0800 Hrs | 4/15/22 0700 Hrs | 800 Block of Campus Drive Tuscaloosa, AL 35487 | Closed | 5/16/22 | B-Prosectution Declined/Other Prosecution | May 4, 2022 |
R220503005 | Unlawful Possession of Marijuana 2nd Degree | 5/3/22 0144 Hrs | 5/3/22 0144 Hrs | 5/3/22 0144 Hrs | 900 Block of University Blvd. Tuscaloosa, AL 35487 | Closed | 5/6/22 | Cleared by Adult Arrest | May 4, 2022 |
R220502071 | Reckless Endangerment | 5/2/22 2353 Hrs | 5/2/22 2345 Hrs | 5/2/22 2352 Hrs | Marrs Spring Road @ 2nd Street Tuscaloosa, AL 35487 | Closed | 5/6/22 | Cleared by Adult Arrest | May 3, 2022 |
R220502063 | Unlawful Possession of Marijuana 2nd Degree | 5/2/22 1935 Hrs | 5/2/22 1935 Hrs | 5/2/22 1935 Hrs | 600 Block of Abercrombie Lane Tuscaloosa, AL 35487 | Closed | 5/4/22 | B-Prosecution Declined/Other Prosecution | May 3, 2022 |
R220502039 | Burglary 1st Degree | 5/2/22 1056 Hrs | 1/10/22 0000 Hrs | 5/2/22 0000 Hrs | 500 Block of Jefferson Ave. Tuscaloosa, AL 35487 | Pending | 5/3/22 | Inactive | May 3, 2022 |
R220501006 | DUI (Alcohol or Drugs) | 5/1/22 0052 Hrs | 5/1/22 0052 Hrs | 5/1/22 0052 Hrs | 1100 Block of University Blvd. Tuscaloosa, AL | Closed | Cleared by Adult Arrest | May 2, 2022 | |
R220430055 | Burglary 1st Degree | 4/30/22 1802 Hrs | 4/20/22 1630 HRs | 4/30/22 1640 Hrs | 100 Block of McCorvey Drive Tuscaloosa, AL 35487 | Closed | 5/6/22 | D-Victim Refused to Cooperate | May 2, 2022 |
R220430006 | Criminal Mischief 3rd Degree | 4/30/22 0058 Hrs | 4/29/22 2230 Hrs | 4/20/22 0058 Hrs | 600 Block of Abercrombie Lane Tuscaloosa, AL 35487 | Closed | 5/5/22 | B-Prosecution Declined/Other Prosecution | May 2, 2022 |
R220429029 | Harassment | 4/29/22 0627 Hrs | 4/29/22 0120 Hrs | 4/29/22 0130 Hrs | 800 Block of Campus Drive Tuscaloosa, AL 35487 | Closed | 4/29/22 | B-Prosecution Declined/Other Prosecution | April 29, 2022 |
R220429014 | Harassment | 4/29/22 0230 Hrs | 4/29/22 0133 Hrs | 4/29/22 0115 Hrs | 600 Block of Abercrombie Lane Tuscaloosa, AL 35487 | Closed | 5/10/22 | B-Prosecution Declined/Other Prosecution | April 29, 2022 |
R220429012 | Disorderly Conduct | 4/29/22 0131 Hrs | 4/29/22 0125 Hrs | 4/29/22 0131 Hrs | 800 Block of Campus Drive Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | April 29, 2022 | |
R220429011 | Burglary 1st Degree | 4/29/22 0113 Hrs | 4/29/22 0113 Hrs | 4/29/22 0115 Hrs | 600 Block of Abercrombie Lane Tuscaloosa, AL 35487 | Closed | 5/3/22 | Unfounded | April 29, 2022 |
R220428058 | Theft of Property 4th Degree | 4/28/22 1632 Hrs | 4/25/22 0800 Hrs | 4/26/22 0800 HRs | 700 Block of Capstone Drive Tuscaloosa, AL 35487 | Pending | 5/11/22 | Inactive | April 29, 2022 |
R220428057 | Unlawful Possession of Marijuana 1st Degree | 4/28/22 1620 Hrs | 4/28/22 1620 Hrs | 4/28/22 1731 Hrs | 1100 Block of University Blvd. Tuscaloosa, AL 35401 | Closed | Cleared by Adult Arrest | April 29, 2022 | |
R220427008 | Criminal Mischief 2nd Degree | 4/27/22 0131 Hrs | 4/27/22 0115 Hrs | 4/27/22 0140 Hrs | 600 Block of Jefferson Ave. Tuscaloosa, AL 35487 | Closed | 4/28/22 | D-Victim Refused to Cooperate | April 27, 2022 |
R220427002 | Public Intoxication | 4/27/22 0008 Hrs | 4/27/22 0020 Hrs | 4/27/22 0020 Hrs | Frank Thomas Ave. @ 6th Street Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | April 27, 2022 | |
R220426045 | UB & E of a Motor Vehicle | 4/26/22 1423 Hrs | 4/25/22 1900 Hrs | 4/26/22 1423 Hrs | 100 Block of Old Hackberry Lane Tuscaloosa, AL 35487 | Pending | 5/10/22 | Inactive | April 27, 2022 |
R220426043 | Criminal Mischief 3rd Degree | 4/26/22 1328 Hrs | 4/25/22 1820 Hrs | 4/26/22 1020 Hrs | 900 Block of 2nd Street Tuscaloosa, AL 35487 | Pending | 5/6/22 | Inactive | April 27, 2022 |
R220426029 | Theft of Property 3rd Degree | 4/26/22 0947 Hrs | 4/22/22 1100 Hrs | 4/26/22 0946 Hrs | 500 Block of University Blvd. Tuscaloosa, AL 35487 | Pending | 6/6/22 | Inactive | April 27, 2022 |
R220425068 | Theft of Property 4th Degree | 4/25/22 1951 Hrs | 4/23/22 0900 Hrs | 4/25/22 1949 Hrs | 100 Hackberry Lane Tuscaloosa, AL 35487 | Closed | 5/2/22 | D-Victim Refused to Cooperate | April 26, 2022 |
R220424014 | Criminal Mischief 3rd Degree | 4/24/22 0358 Hrs | 4/23/22 0000 Hrs | 4/24/22 0255 Hrs | 100 Block of McCorvey Drive Tuscaloosa, AL 35487 | Pending | 4/28/22 | Inactive | April 25, 2022 |
R220423059 | Unlawful Possession of a Controlled Substance and Unlawful Possession of Marijuana 2nd Degree | 4/23/22 2342 Hrs | 4/23/22 2341 Hrs | 4/24/22 0211 Hrs | 900 Block of Paul W. Bryant Drive Tuscaloosa, AL 35487 | Closed | Transferred | April 25, 2022 | |
R220423048 | Harassment | 4/23/22 2003 Hrs | 4/23/22 1950 Hrs | 4/23/22 2002 Hrs | University Blvd. @ Colonial Drive Tuscaloosa, AL 35487 | Closed | 5/3/22 | B-Prosecution Declined/Other Prosecution | April 25, 2022 |
R220423039 | Harassment/Assault | 4/23/22 1658 Hrs | 4/23/22 1400 Hrs | 4/23/22 1410 Hrs | 300 Block of Hackberry Lane Tuscaloosa, AL 35487 | Pending | April 25, 2022 | ||
R220422002 | Menacing | 4/22/22 0055 Hrs | 4/21/22 2325 Hrs | 4/21/22 2330 Hrs | 100 Block of Hackberry Lane Tuscaloosa, AL 35487 | Closed | 5/3/22 | Cleared by Adult Arrest | April 22, 2022 |
R220420077 | Unlawful Possession of Marijuana 2nd Degree and Drug Paraphernalia | 4/20/22 2331 Hrs | 4/20/22 2330 Hrs | 4/20/22 2345 Hrs | 900 Block of Hackberry Lane Tuscaloosa, AL 35487 | Closed | 6/6/22 | Cleared by Adult Arrest | April 21, 2022 |
R220420065 | UB & E of a Motor Vehicle | 4/20/22 1838 Hrs | 4/17/22 0013 Hrs | 4/20/22 1300 Hrs | 900 Block of University Blvd. Tuscaloosa, AL 35487 | Closed | 5/5/22 | Cleared by Adult Arrest | April 21, 2022 |
R220420011 | Robbery 1st Degree | 4/20/22 0207 Hrs | 4/20/22 0155 Hrs | 4/20/22 0250 Hrs | 1100 Block of University Blvd. Tuscaloosa, AL 35487 | Closed | 5/2/22 | Cleared by Adult Arrest | April 20, 2022 |
R220420008 | Robbery 1st Degree | 4/20/22 0137 Hrs | 4/20/22 0100 Hrs | 4/20/22 0137 Hrs | 700 Block of Colonial Drive Tuscaloosa, AL 35487 | Closed | 4/20/22 | Cleared by Adult Arrest | April 20, 2022 |
R220418053 | Domestic Violence Harassment 3rd Degree | 4/18/22 1945 Hrs | 4/13/22 0013 Hrs | 4/18/22 1944 Hrs | 600 Block of Abercrombie Lane Tuscaloosa, AL 35487 | Closed | 4/18/22 | D-Victim Refused to Cooperate | April 19, 2022 |
R220418045 | Theft of Property 4th Degree | 4/18/22 1544 hrs | 4/18/22 1530 Hrs | 4/18/22 1540 Hrs | 600 Block of Abercrombie Lane Tuscaloosa, AL 35487 | Pending | 4/18/22 | Inactive | April 19, 2022 |
R220418029 | Harassing Communications | 4/18/22 1037 Hrs | 3/10/22 0000 Hrs | 4/15/22 2039 Hrs | 1100 Block of Jackson Ave. Tuscaloosa, AL 35487 | Closed | 4/21/22 | B-Prosecution Declined/Other Prosecution | April 19, 2022 |
R220417018 | Obstructing Justice Using a False Identity | 4/17/22 0308 Hrs | 4/17/22 0300 Hrs | 4/17/22 0838 Hrs | 600 Block of Abercrombie Lane Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | April 18, 2022 | |
R220417009 | Permit to Carry Pistol in Vehicle or Concealed on Person-Required: Possession of Unloaded Pistol in Motor Vehicle | 4/17/22 0147 Hrs | 4/17/22 0130 Hrs | 4/17/22 0140 Hrs | 200 Block of Thomas Street Tuscaloosa, AL 35401 | Closed | 4/25/22 | B-Prosecution Declined/Other Prosecution | April 18, 2022 |
R220417008 | UB & E of a Motor Vehicle | 4/17/22 0136 Hrs | 4/17/22 0117 Hrs | 4/17/22 0123 Hrs | 900 Block of Paul W. Bryant Drive Tuscaloosa, AL 35487 | Pending | 5/11/22 | Inactive | April 18, 2022 |
R220417007 | Criminal Mischief 3rd Degree | 4/17/22 0137 Hrs | 4/17/22 0100 Hrs | 4/17/22 0105 Hrs | 600 Block of Abercrombie Lane Tuscaloosa, AL 35487 | Closed | 5/5/22 | B-Prosecution Declined/Other Prosecution | April 18, 2022 |
R220417004 | Criminal Mischief 3rd Degree | 4/17/22 0110 Hrs | 4/17/22 0105 Hrs | 4/17/22 0109 Hrs | 900 Block of Hackberry Lane Tuscaloosa, AL 35487 | Closed | 4/21/22 | D-Victim Refused to Cooperate | April 18, 2022 |
R220417001 | UB & E of a Motor Vehicle | 4/17/22 0031 Hrs | 4/16/22 2230 Hrs | 4/17/22 0031 Hrs | 200 Block of Thomas Street Tuscaloosa, AL 35487 | Pending | 5/11/22 | Inactive | April 18, 2022 |
R220416052 | Unlawful Possession of Drug Paraphernalia | 4/16/22 2010 Hrs | 4/16/22 2010 Hrs | 4/16/22 2200 Hrs | University Blvd @ 2nd Ave. Tuscaloosa, AL 35401 | Closed | Cleared by Adult Arrest | April 18, 2022 | |
R220416024 | Theft of Property 1st Degree/Robbery | 4/16/22 0706 Hrs | 4/15/22 2330 Hrs | 4/16/22 0030 Hrs | Hackberry Lane @ Abercrombie Lane Tuscaloosa, AL 35487 | Closed | 4/17/22 | Cleared by Adult Arrest | April 18, 2022 |
R220416014 | Theft of Property 3rd Degree/Robbery | 4/16/22 0234 Hrs | 4/15/22 2330 Hrs | 4/16/22 0030 Hrs | Hackberry Lane @ Abercrombie Lane Tuscaloosa, AL 35487 | Pending | April 18, 2022 | ||
R220416011 | Robbery 2nd Degree | 4/16/22 0127 Hrs | 4/16/22 0120 Hrs | 4/16/22 0130 Hrs | 600 Block of Abercrombie Lane Tuscaloosa, AL 35487 | Closed | 4/17/22 | Cleared by Adult Arrest | April 18, 2022 |
R220416010 | Robbery 2nd Degree | 4/16/22 0118 Hrs | 4/16/22 0050 Hrs | 4/16/22 0100 Hrs | 100 Block of McCorvey Drive Tuscaloosa, AL 35487 | Closed | 4/17/22 | Cleared by Adult Arrest | April 18, 2022 |
R220415059 | Harassment | 4/15/22 1459 Hrs | 4/15/22 1400 Hrs | 4/15/22 1559 Hrs | 800 Block of 2nd Street Tuscaloosa, AL 35487 | Closed | 5/3/22 | Unfounded | April 18, 2022 |
R220415057 | Domestic Violence Harassment 3rd Degree | 4/15/22 1406 Hrs | 11/1/21 0000 Hrs | 11/30/21 0000 HRs | 100 Block of McCorvey Drive Tuscaloosa, AL 35487 | Pending | April 18, 2022 | ||
R220415048 | Distributing A Private Image With Intent to Harass, Threaten, Coerce, or Intimidate the Person Depicted | 4/15/22 1257 Hrs | 3/2/22 0000 HRs | 3/9/22 2359 Hrs | 100 Block of McCorvey Drive Tuscaloosa, AL 35487 | Pending | April 18, 2022 | ||
R220415045 | Harassing Communications | 4/15/22 1221 Hrs | 8/1/21 0000 Hrs | 4/15/22 1221 Hrs | 110 Block of Jackson Ave. Tuscaloosa, AL 35487 | Closed | 4/19/22 | D-Victim Refused to Cooperate | April 18, 2022 |
R220415035 | Criminal Mischief 3rd Degree | 4/15/22 0801 Hrs | 4/14/22 1530 Hrs | 4/15/22 0750 Hrs | 900 Block of 6th Ave. Tuscaloosa, AL 35487 | Closed | 4/29/22 | B-Prosecution Declined/Other Prosecution | April 18, 2022 |
R220415031 | Criminal Mischief 1st Degree | 4/15/22 0718 Hrs | 4/14/22 1800 Hrs | 4/15/22 0718 Hrs | 800 Block of Campus Drive Tuscaloosa, AL 35487 | Pending | 4/25/22 | Inactive | April 18, 2022 |
R220414046 | UB & E of a Motor Vehicle | 4/14/22 1540 Hrs | 4/14/22 1500 Hrs | 4/14/22 1540 Hrs | 4800 Block of Arboretum Way Tuscaloosa, AL 35404 | Pending | 5/5/22 | Inactive | April 15, 2022 |
R220414044 | Theft of Property 3rd Degree | 4/14/22 1530 Hrs | 4/10/22 1900 Hrs | 4/13/22 1000 Hrs | 500 Block of Bryce Lawn Drive Tuscaloosa, AL 35487 | Closed | 4/20/22 | D-Victim Refused to Cooperate | April 15, 2022 |
R220414019 | Criminal Mischief 3rd Degree | 4/14/22 0750 Hrs | 4/13/22 1530 Hrs | 4/14/22 0740 Hrs | 900 Block of 6th Ave. Tuscaloosa, AL 35487 | Pending | 4/29/22 | Inactive | April 15, 2022 |
R220414015 | Domestic Violence Harassment 3rd Degree | 4/14/22 0327 Hrs | 4/14/22 0315 Hrs | 4/14/22 0325 Hrs | 100 Block of Hackberry Lane Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | April 14, 2022 | |
R220413063 | Unlawful Possession of Marijuana & Drug Paraphernalia | 4/13/22 2006 Hrs | 4/13/22 2006 Hrs | 4/13/22 2130 Hrs | 600 Block of Abercrombie Lane Tuscaloosa, AL 35487 | Closed | 4/13/22 | Cleared by Adult Arrest | April 14, 2022 |
R220413038 | Burglary 3rd Degree | 4/13/22 1403 Hrs | 4/12/22 1730 Hrs | 4/13/22 2000 Hrs | 600 Block of Abercrombie Lane Tuscaloosa, AL 35487 | Closed | 4/14/22 | Unfounded | April 14, 2022 |
R220413006 | Criminal Tampering 2nd Degree | 4/13/22 0236 Hrs | 4/13/22 0230 Hrs | 4/13/22 0235 Hrs | 900 Block of 6th Ave. Tuscaloosa, AL 35487 | Pending | 4/13/22 | Inactive | April 14, 2022 |
R220412005 | Unlawful Possession of Marijuana 2nd Degree & Drug Paraphernalia | 4/12/22 0051 Hrs | 4/12/22 0050 Hrs | 4/12/22 0050 HRs | 700 Block of Colonial Drive Tuscaloosa, AL 35487 | Closed | 4/18/22 | Cleared by Adult Arrest | April 12, 2022 |
R220412003 | Public Intoxication | 4/12/22 0010 Hrs | 4/12/22 0010 Hrs | 4/12/22 0114 Hrs | 700 Block of University Blvd. Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | April 12, 2022 | |
R220411034 | Theft of Property 4th Degree | 4/11/22 1638 Hrs | 4/5/22 1700 Hrs | 4/5/22 1900 Hrs | 100 Block of McCorvey Drive Tuscaloosa, AL 35487 | Pending | 4/25/22 | Inactive | April 12, 2022 |
R220410036 | Harssment | 4/10/2 1912 Hrs | 4/10/22 1657 Hrs | 4/10/22 1700 Hrs | 2500 Block of Woodland Road Tuscaloosa, AL 35404 | Closed | 4/25/22 | Administratively Cleared | April 11, 2022 |
R220410029 | Criminal Mischief 3rd Degree | 4/10/22 0914 Hrs | 4/9/22 2100 Hrs | 4/10/22 0910 Hrs | 900 Block of 6th Ave. Tuscaloosa, AL 35487 | Pending | 4/12/22 | Inactive | April 11, 2022 |
R220410007 | Criminal Mischief 3rd Degree | 4/10/22 0136 Hrs | 4/10/22 0057 Hrs | 4/10/22 0137 Hrs | 900 Block of Paul W. Bryant Drive | Closed | 4/14/22 | D-Victim Refused to Cooperate | April 11, 2022 |
R220409047 | Unlawful Possession of Marijuana 2nd Dgree | 4/9/22 1723 Hrs | 4/9/22 1723 Hrs | 4/9/22 1841 Hrs | Campus Drive @ McCorvey Drive Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | April 11, 2022 | |
R220409021 | Criminal Mischief 3rd Degree | 4/9/22 0321 Hrs | 4/9/22 0300 Hrs | 4/9/22 0321 Hrs | 600 Block of Abercrombie Tuscaloosa, AL 35487 | Closed | 4/19/22 | B-Prosecution Declined/Other Prosecution | April 11, 2022 |
R220408044 | Unlawful Possession of Marijuana 2nd Degree & Drug Paraphernalia | 4/8/22 1120 Hrs | 4/8/22 1120 Hrs | 4/8/22 1120 Hrs | 800 Block of 2nd Ave. Tuscaloosa, AL 35487 | Closed | Cleared by Adult Arrest | April 8, 2022 | |
